2008 Ford F-350 Alarm Wires
Find the right alarm wire colors, locations, and polarity with this 2008 Ford F-350 alarm wiring diagram. This will help you install your car alarm wiring correctly.
Application | Wire Color and Location |
---|---|
Battery Constant Power 12v+ Wire (+) | Blue/Red |
Battery Constant Power 12v+ Wire Location | At Ignition Switch Harness |
Ignition Wire (+) | White/Orange |
Ignition Wire Location | At Ignition Switch Harness |
Second Ignition Wire (+) | N/A |
Second Ignition Wire Location | N/A |
Accessory Wire (+) | Brown/Yellow |
Accessory Wire Location | At Ignition Switch Harness |
Second Accessory Wire (+) | Purple/Green |
Second Accessory Wire Location | At Ignition Switch Harness |
Starter Wire (+) | Blue/White |
Starter Wire Location | At Ignition Switch Harness |
Second Starter Wire (+) | N/A |
Second Starter Wire Location | N/A |
Ground Wire | Chassis |
2008 Ford F-350 Alarm Sensor Wires
Find the right alarm sensor wire colors, locations, and polarity with this 2008 Ford F-350 alarm sensor wire chart. This will help you connect all your car alarm sensors correctly.
Application | Wire Color and Location |
---|---|
Brake Light Wire (+) | Purple/White |
Brake Light Wire Location | At Switch Above Brake Pedal |
Dome Light Supervision Wire | Use Door Trigger (Requires Relay) |
Dome Light Supervision Wire Location | At the Security Module Under the Passenger Seat. |
Door Trigger Wire (+) | Black/White |
Door Trigger Wire Location | At the Security Module Under the Passenger Seat. |
Hood Pin Switch Wire (-) | N/A |
Hood Pin Switch Wire Location | N/A |
Horn Wire (-) | Yellow/Red |
Horn Wire Location | At the steering column wire harness. |
Key Sense Wire (+) | N/A |
Key Sense Wire Location | N/A |
Parking Light Wire (+) | Gray |
Parking Light Wire Location | At Headlight Switch |
Power Door Lock Wire (-) | Blue/Light Green |
Power Door Lock Wire Location | In Driver Kick Panel |
Power Door Unlock Wire (-) | Yellow/Purple |
Power Door Unlock Wire Location | In Driver Kick Panel |
Tachometer Wire (-) | Blue |
Tachometer Wire Location | At Tach Test Connector on the passenger side of the engine compartment by the firewall. |
Trunk Pin Switch Wire (-) | N/A |
Trunk Pin Switch Wire Location | N/A |
Trunk Release Wire (-) | N/A |
Trunk Release Wire Location | N/A |
Factory Alarm Arm Wire (-) | N/A |
Factory Alarm Arm Wire Location | N/A |
Factory Alarm Disarm Wire (-) | Blue (Test While Turning the Key in Door Lock) |
Factory Alarm Disarm Wire Location | At the Security Module Under the Passenger Seat. |
Factory Anti-Theft System | Ford Transponder Anti-Theft System |
Factory Anti-Theft System Location | Transponder at Ignition Switch Tumbler |
Factory Immobilizer Bypass | Requires Immobilizer Bypass Module |
Feel free to use any 2008 Ford F-350 alarm wiring diagram that is listed here but keep in mind that all information here is provided as is without any warranty of any kind. Use of this 2008 Ford F-350 car alarm wire chart is at your own risk. Always verify all wires, wire colors and connection points before applying any information found here to your 2008 Ford F-350.