2019 Subaru WRX Radio Wiring Diagram
Knowing your 2019 Subaru WRX radio wire colors makes it easy to change your car stereo. Our 2019 Subaru WRX radio wiring guide shows you how to connect car radio wires and helps you when your car radio wires not working. It also shows you the car radio wire to battery, which wire is positive, what is car radio illumination wire and more.
Application | Radio Wire Color |
---|---|
Car Radio Battery Wire (Constant Power 12v+) | Light Blue/Red |
Car Radio Accessory Wire (Switched Power 12v+) | Yellow |
Car Radio Ground Wire | Black (Audio Bracket) |
Car Radio Illumination Wire | Violet |
Car Stereo Dimmer Wire | N/A |
Car Radio Antenna Trigger Wire | N/A |
Car Radio Amp Turn-On Trigger Wire | N/A |
Car Radio Amp Mute Wire | N/A |
Car Radio Amplifier Location | N/A |
2019 Subaru WRX Speaker Wiring Guide
Knowing your 2019 Subaru WRX speaker wire colors makes it super easy to replace your car stereo. Our 2019 Subaru WRX speaker wire guide shows you how to connect car speaker wires and helps you when your car speaker wire not working. It also shows you what car speaker wire to use, which car speaker wire is positive and more. Find your 2019 Subaru WRX speaker wire below!
Application | Speaker Wire Color |
---|---|
Front Center Speaker Positive Wire (+) | N/A |
Front Center Speaker Negative Wire (-) | N/A |
Left Front Tweeter Positive Wire (+) | White/Green |
Left Front Tweeter Negative Wire (-) | Light Blue |
Right Front Tweeter Positive Wire (+) | Green |
Right Front Tweeter Negative Wire (-) | Brown |
Left Front Speaker Positive Wire (+) | Green |
Left Front Speaker Negative Wire (-) | Light Blue/White |
Right Front Speaker Positive Wire (+) | Pink |
Right Front Speaker Negative Wire (-) | Light Blue |
Left Rear Tweeter Positive Wire (+) | N/A |
Left Rear Tweeter Negative Wire (-) | N/A |
Right Rear Tweeter Positive Wire (+) | N/A |
Right Rear Tweeter Negative Wire (-) | N/A |
Left Rear Speaker Positive Wire (+) | Violet |
Left Rear Speaker Negative Wire (-) | Green/Yellow |
Right Rear Speaker Positive Wire (+) | Light Green |
Right Rear Speaker Negative Wire (-) | Yellow |
Left Subwoofer Positive Wire (+) | Black/Red |
Left Subwoofer Negative Wire (-) | White/Red |
Right Subwoofer Positive Wire (+) | Brown |
Right Subwoofer Negative Wire (-) | Green |
2019 Subaru WRX Speaker Size and Location
Knowing your 2019 Subaru WRX speaker sizes makes it simple to install new car speakers. Our 2019 Subaru WRX speaker size guide shows you the exact measurements and what speaker fits in your car. It also shows you where your 2019 Subaru WRX speakers are located. Find your 2019 Subaru WRX speaker size and speaker location below!
Application | Speaker Size and Location |
---|---|
Front Center Speaker Size | N/A |
Front Center Speaker Depth | N/A |
Front Center Speaker Location | N/A |
Front Tweeter Size | N/A |
Front Tweeter Depth | N/A |
Front Tweeter Location | N/A |
Front Speaker Size | 6.5″ Speakers |
Front Speaker Depth | N/A |
Front Speaker Location | Front Doors |
Rear Tweeter Size | N/A |
Rear Tweeter Depth | N/A |
Rear Tweeter Location | N/A |
Rear Speaker Size | 6.5″ Speakers |
Rear Speaker Depth | N/A |
Rear Speaker Location | Rear Corners |
Car Subwoofer Speaker Size | N/A |
Car Subwoofer Speaker Depth | N/A |
Car Subwoofer Speaker Location | N/A |
Feel free to use any 2019 Subaru WRX radio wire diagram that is listed here but keep in mind that all information here is provided as is without any warranty of any kind. Use of this 2019 Subaru WRX stereo wiring guide is at your own risk. Always verify all radio wire, stereo wire colors and wiring information before applying it to your 2019 Subaru WRX.